                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2011
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     5.5  13.6   9/1/11   0.6  19/1/11 1839    0 70.10   3  34  23/1/11 WSW1019.19   87
2     7.7  17.8   8/2/11   0.2  24/2/11 1601    0 41.40   5  45  25/2/11  SW1016.97   71
3     9.2  21.4  25/3/11  -0.3   9/3/11 1722    0159.00   5  53  25/3/11 WSW1020.75   73
4    15.6  28.4   9/4/11   6.8  13/4/11 1478    0 33.53   5  79  12/4/11 WSW1015.84   59
5    18.8  30.8  27/5/11   9.2  16/5/11 1428    0 48.26   5  40  28/5/11 WSW1016.55   59
6    22.7  32.3  23/6/11  16.3  12/6/11 1264    0 28.70   5  55  19/6/11 WSW1013.99   63
7    24.2  35.0  13/7/11  14.1  24/7/11 1261    0 48.77   7  60  20/7/11 WSW1010.14   59
8    27.0  36.4  26/8/11  17.8  11/8/11 1177    0  0.25   5  60   8/8/11 WSW1013.17   49
9    23.6  32.3   1/9/11  12.8  20/9/11 1239    0 18.80   5  60  19/9/11 WSW1015.06   61
10   15.5  27.3  4/10/11   7.7  9/10/11 1531    0 37.85   4  50  7/10/11 WSW1019.88   70
11   10.6  19.0  5/11/11   5.4 14/11/11 1629    0 35.56   3  32  6/11/11   W1023.11   85
12    9.8  19.1  2/12/11   1.0 19/12/11 1708    0 73.66   7  84 17/12/11 WSW1018.01   71
---------------------------------------------------------------------------------------
TOT  15.9  36.4  26/8/11  -0.3   9/3/1117879    0595.88   5  84 17/12/11 WSW1016.88   67

HEAT BASE: 65.0
COOL BASE: 65.0

